Soda fountain dispenser 8 flavours
8-Flavour Countertop Post-Mix Soda Fountain
- Flavours8
- Ice bank17–21 kg
- Output1–5 °C
Model: TS4CD · Installation: Under-counter
A post-mix soda system that pairs a 3- to 8-valve countertop tower with an under-counter chiller and carbonator, delivering 1–5 °C carbonated drinks at 4 × 500 ml per minute from a 9–10 kg ice bank, in custom tower colours.
| Model | TS4CD |
|---|---|
| Number of taps | 3, 4, 5, 6, 8 |
| Valve type | Premium or standard (UF1, LEV) |
| Carbonator | 2.24 L |
| Sparkling water output | 4 × 500 ml/min |
| Ice bank | 9–10 kg |
| Compressor | 1/3 hp+ |
Separating the tower from the chiller keeps the counter clean and moves heat and noise below the bar. The TS4CD chiller holds a 2.24 L carbonator and a 9–10 kg ice bank driven by a 1/3 hp+ compressor on R290.
Towers are available with 3, 4, 5, 6 or 8 valves, premium or standard valves (UF1, LEV listed), brushed or painted finishes and custom colours.
| TS4CD (R290) | 730 W, 9–10 kg ice bank, 1–5 °C, chiller 420 × 605 × 780 mm. |
|---|---|
| Soda fountain tower system (R134a) | 636 W, 8–15 kg ice bank, 1–10 °C, 4–5 L/min sparkling output, chiller 420 × 630 × 770 mm, tower 520 × 265 × 370 mm. |
| Model | TS4CD |
|---|---|
| Number of taps | 3, 4, 5, 6, 8 |
| Valve type | Premium or standard (UF1, LEV) |
| Carbonator | 2.24 L |
| Sparkling water output | 4 × 500 ml/min |
| Ice bank | 9–10 kg |
| Compressor | 1/3 hp+ |
| Refrigerant | R290 |
| Output temperature | 1–5 °C |
| Power | 730 W |
| Voltage | 220 V / 50 Hz or 110 V / 60 Hz |
| Tower size (W×D×H) | 420 × 265 × 370 mm |
| Chiller size (W×D×H) | 420 × 605 × 780 mm |
| Gross weight | 120–130 kg |
| Finish | Brushed metal, baking paint; custom colours |
| Plugs | US, EU, UK |
| Warranty | 1 year |
| Place of origin | Shanghai, China |
Values as stated in the product specification. Final configuration is confirmed in the quotation.
Featured in reference configuration: Self-service soda and juice station for quick-service restaurants.
Related guides: Post-mix vs pre-mix soda systems: how a soda fountain really works, R290, R134a, R404A and R22 in beverage equipment: what importers should check.
Towers are listed with 3, 4, 5, 6 or 8 valves.
The TS4CD lists R290; an alternative tower system listing specifies R134a.
Keep exploring
Soda fountain dispenser 8 flavours
H2CD
Soda fountain dispenser 3 flavours